2025 Income Tax Brackets
There are seven federal tax brackets for the 2025 tax year: 10%, 12%, 22%, 24%, 32%, 35% and 37%. Your bracket depends on your taxable income and filing status. These are the rates for taxes due in April 2026.
2025 Federal Income Tax Brackets
Single Filers
Tax Rate | Taxable Income Bracket |
---|---|
10% | Up to $11,925 |
12% | $11,926 to $48,475 |
22% | $48,475 to $103,350 |
24% | $103,351 to $197,300 |
32% | $197,301 to $250,525 |
35% | $250,526 to $626,350 |
37% | Greater than $626,350 |
Married, Filing Jointly
Tax Rate | Taxable Income Bracket |
---|---|
10% | Up to $23,850 |
12% | $23,851 to $96,950 |
22% | $96,951 to $206,700 |
24% | $206,701 to $394,600 |
32% | $394,601 to $501,050 |
35% | $501,051 to $751,600 |
37% | Greater than $751,600 |
Head of Household
Tax Rate | Taxable Income Bracket |
---|---|
10% | Up to $17,000 |
12% | $17,001 to $64,850 |
22% | $64,851 to $103,350 |
24% | $103,351 to $197,300 |
32% | $197,301 to $250,500 |
35% | $250,501 to $626,350 |
37% | Greater than $626,350 |