2026 Income Tax Brackets
There are seven federal tax brackets for the 2026 tax year: 10%, 12%, 22%, 24%, 32%, 35% and 37%. Your bracket depends on your taxable income and filing status. These are the rates for taxes due in April 2027.
2026 Federal Income Tax Brackets
Single Filers
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 – $12,400 |
| 12% | $12,401 – $50,400 |
| 22% | $50,401 – $105,700 |
| 24% | $105,701 – $201,775 |
| 32% | $201,776 – $256,225 |
| 35% | $256,226 – $640,600 |
| 37% | $640,601+ |
Married, Filing Jointly
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 – $24,800 |
| 12% | $24,801 – $100,800 |
| 22% | $100,801 – $211,400 |
| 24% | $211,401 – $403,550 |
| 32% | $403,551 – $512,450 |
| 35% | $512,451 – $768,700 |
| 37% | $768,701+ |
Head of Household
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 – $17,700 |
| 12% | $17,701 to $67,450 |
| 22% | $67,451 to $105,700 |
| 24% | $105,701 – $201,750 |
| 32% | $201,751 to $256,200 |
| 35% | $256,201 – $640,600 |
| 37% | $640,601+ |

